Please install Adobe Flash Player.

This website requires JavaScript to be enabled and the latest version of Adobe Flash Player, you can download it for free at http://www.adobe.com/go/getflashplayer
Orange Where to buy


Ingredients:
Greek style yogurt, Sugar (9.5%), Orange (6.3%), Stabiliser (modified maize starch), Acidity regulators (citric acid, potassium citrate), Flavouring, Colour (paprika extract).
Contains: Milk
Produced on a line handling: Wheat
SUITABLE FOR COELIACS
Nutritional Information:
| Per 100g | Per 120g | %GDA | |
|---|---|---|---|
| Energy | 474 kJ / 112 kcal | 593 kJ / 141 kcal | 7 |
| Protein | 6.0 g | 7.5 g | 16 |
| Carbohydrate | 16.0 g | 20.0 g | 9 |
| of which sugars | 15.7 g | 19.6 g | 22 |
| Fat | 2.7 g | 3.4 g | 5 |
| of which saturates | 1.7 g | 2.1 g | 11 |
| Fibre | Trace | Trace | <1 |
| Sodium | 0.08 g | 0.10 g | 4 |
| equivalent as salt | (0.2 g) | (0.3 g) | (5) |
| Vitamins & Minearals | Per 100g | %RDA | Per Pot | %RDA |
|---|---|---|---|---|
| Calcium | 160 mg | 20 | 200 mg | 25 |
GDA = Guideline Daily Allowance for an average adult
RDA = Recommended Daily Allowance
Lemon Where to buy


Ingredients:
Greek style yogurt, Sugar (9.1%), Concentrated lemon juice (6.3%), Stabilisers (modified maize starch, guar gum), Acidity regulator (sodium citrate), Flavourings
Contains: Milk
Produced on a line handling: Wheat
SUITABLE FOR COELIACS
Nutritional Information:
| Per 100g | Per 120g | %GDA | |
|---|---|---|---|
| Energy | 471 kJ / 112 kcal | 590 kJ / 140 kcal | 7 |
| Protein | 5.9 g | 7.4 g | 16 |
| Carbohydrate | 15.9 g | 19.9 g | 9 |
| of which sugars | 15.3 g | 19.1 g | 21 |
| Fat | 2.7 g | 3.4 g | 5 |
| of which saturates | 1.7 g | 2.1 g | 11 |
| Fibre | Trace | Trace | <1 |
| Sodium | 0.08 g | 0.10 g | 4 |
| equivalent as salt | (0.2 g) | (0.3 g) | (5) |
| Vitamins & Minearals | Per 100g | %RDA | Per Pot | %RDA |
|---|---|---|---|---|
| Calcium | 160 mg | 20 | 200 mg | 25 |
GDA = Guideline Daily Allowance for an average adult
RDA = Recommended Daily Allowance


Mrs Motivation
Fitness Fan
Fashionista
Foodie
